The final league table for the Liam Bennett TT Memorial League sponsored by Paddy Kinsella and Killeens Service Station is now posted on the appropriate page and see below.
Final Table
| Name | Club | Cat | Points |
|---|---|---|---|
| Michael Flaherty | WWCC | T | 34 |
| Keith Cullen | WWCC | T | 25 |
| David Curtis | WWCC | T | 19 |
| Martin Gill | WWCC | SC | 18 |
| Willie Roche | SCC | J/V | 14 |
| Denis McCarthy | M&G | J/V | 10 |
| Conor Crowley | WWCC | J/V | 10 |
| Declan Kinch | M&G | SC | 7 |
| Pat Whitney | SCC | T | 7 |
| Patrick Dobbs | WWCC | SC | 6 |
| Mick Burke | U/A | SC | 4 |
| Joe Rossiter | BW | SC | 1 |
| Stephen Kelly | SCC | J/V | 1 |
Final Table 2
| Name | Club | Cat | Points |
|---|---|---|---|
| Luke Maguire | WWCC | U14 | 47 |
| Darragh Flaherty | WWCC | U14 | 39 |
| John Clancy | WWCC | U16 | 10 |
| Josh Carberry | WWCC | U16 | 7 |
Congratulations to the winners. Needless to say there’ll be some serious cutting of handicaps for the Bike Shop Summer League which will be rescheduled this week!




Comments on this entry are closed.