<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wexford Wheelers Cycling Club&#187; Touring Section Archives  &#8211; Wexford Wheelers Cycling Club</title>
	<atom:link href="http://www.wexfordwheelers.com/wordpress/category/sections/touring-section/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wexfordwheelers.com/wordpress</link>
	<description>Cumann Rothaíochta Rothairí Loch Garman</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>BRAY WHEELERS 200k SUNDAY 11TH APRIL 8am</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/touring-section/bray-wheelers-200k-sunday-11th-april-8am/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/touring-section/bray-wheelers-200k-sunday-11th-april-8am/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 12:46:25 +0000</pubDate>
		<dc:creator>John McCormack</dc:creator>
				<category><![CDATA[Touring Section]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/sections/announcements/bray-wheelers-200k-sunday-11th-april-8am/</guid>
		<description><![CDATA[Starting from their club house Schools Road, Boghall Road Bray.Reputed to be an easy course !
]]></description>
			<content:encoded><![CDATA[<p></p><p>Starting from their club house Schools Road, Boghall Road Bray.Reputed to be an easy course !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/touring-section/bray-wheelers-200k-sunday-11th-april-8am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Team Car</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/team-car/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/team-car/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 21:28:08 +0000</pubDate>
		<dc:creator>David Maguire</dc:creator>
				<category><![CDATA[Club Announcements]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Racing Section]]></category>
		<category><![CDATA[Touring Section]]></category>
		<category><![CDATA[Youth Section]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=1806</guid>
		<description><![CDATA[Team Car is getting well used. Today nine Wexford Wheelers travelled to Newbridge,great results for both Simon who came 4th and Albert 5th in A4 race.Luke and Johny finished in the group in A3 race .Conor and Martin had a great ride in the combined A1/2 .     

]]></description>
			<content:encoded><![CDATA[<p></p><p>Team Car is getting well used. Today nine Wexford Wheelers travelled to Newbridge,great results for both Simon who came 4th and Albert 5th in A4 race.Luke and Johny finished in the group in A3 race .Conor and Martin had a great ride in the combined A1/2 .     </p>
<p><img class="alignnone size-medium wp-image-1807" title="DSCF2330" src="http://www.wexfordwheelers.com/wordpress/wp-content/uploads/2010/03/DSCF2330-300x225.jpg" alt="DSCF2330" width="455" height="225" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/team-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McCormack&#8217;s Weekly Tour Report</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/touring-section/john-mccormacks-weekly-tour-report/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/touring-section/john-mccormacks-weekly-tour-report/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 16:23:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Touring Section]]></category>
		<category><![CDATA[Sunday Tour]]></category>

		<guid isPermaLink="false">http://localhost/wheelers/?p=48</guid>
		<description><![CDATA[As the ad currently running on radio or is it tv says &#8220;things happen&#8221; and last Sunday was one of those days&#8230;&#8230; an early, in fact, a  very early puncture in the Bullring just as the group left at 9.30 gave plenty of time for warm up as we slowly made our way out the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>As the ad currently running on radio or is it tv says &#8220;things happen&#8221; and last Sunday was one of those days&#8230;&#8230; an early, in fact, a  very early puncture in the Bullring just as the group left at 9.30 gave plenty of time for warm up as we slowly made our way out the N25 to Ballinaboola giving time for the punctured one to catch up &#8211; we are a very chivalrous group : we never abandon one who has punctured unless the airless rider requests the group to ride on !  The original plan was to head for Wellingtonbridge and the statutory stop for cofee or just to catch breath but another puncture near Foulksmills and an increasingly threatening sky produced the sensible suggestion that a shortcut for home might be the best course&#8230;. as indeed it was since the aforementioned threatening sky did indeed deliver rain and not just  the  soft rain that is supposed to fall in Ireland but cold and hard  rain  accompanied by an increasingly gusty wind that made sure any dry spot was soon as wet as the rest of the clothing! The only consolation was that due to the intelligent planning of the route we at least had the wind behind us! Needless to add, conditions became such that getting home quickly  became the top priority and the group broke up into smaller groups of cyclists fleeing before the deluge!  Nevertheless I&#8217;m sure most of the cyclists congratulated themselves on getting out for a couple of hours on a Sunday in January!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/touring-section/john-mccormacks-weekly-tour-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John McCormick&#8217;s weekly tour report</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/touring-section/john-mccormicks-weekly-tour-report/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/touring-section/john-mccormicks-weekly-tour-report/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 16:27:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Touring Section]]></category>
		<category><![CDATA[Sunday Tour]]></category>

		<guid isPermaLink="false">http://localhost/wheelers/?p=54</guid>
		<description><![CDATA[In recognition of the rather cold weather prevailing only the hardy turned up at the Bullring  Sunday 18th for the weekly spin. Having allowed the training spin leave first, the stalwarths of the tour left in the capable hands of the incomparable George Ryan taking a north westerly bearing for Killurin and Bree. Progress was [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In recognition of the rather cold weather prevailing only the hardy turned up at the Bullring  Sunday 18th for the weekly spin. Having allowed the training spin leave first, the stalwarths of the tour left in the capable hands of the incomparable George Ryan taking a north westerly bearing for Killurin and Bree. Progress was steady along the road to Kiltealy until we reached the grotto at Ballybrennan (a very attractive way side devotional spot built on the site of a well deidicated to St. Cuan and no doubt a Celtic place of worship in pre-Christian times) where we turned left for Adamstown where a welcome stop was made  at the local supermarket to warm those parts our exertions hadn&#8217;t reached.</p>
<p>After the break it was straight down to the N25 and a very pleasant cycle back to town with the wind in our backs and the weak winter sun almost persuading us spring had arrived!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/touring-section/john-mccormicks-weekly-tour-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Kelly Tour 2008</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/events/sean-kelly-tour-2008/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/events/sean-kelly-tour-2008/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 10:31:11 +0000</pubDate>
		<dc:creator>elance</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Touring Section]]></category>
		<category><![CDATA[Race]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=155</guid>
		<description><![CDATA[Mark, George, Michael, Gary and some really angry depressed looking guy!!!!!
]]></description>
			<content:encoded><![CDATA[<p></p><p>Mark, George, Michael, Gary and some really angry depressed looking guy!!!!!<br />

<a href="http://www.wexfordwheelers.com/wordpress/wp-content/gallery/august-17-2009/SKTour.jpg" title="" class="shutterset_singlepic136" >
	<img class="ngg-singlepic ngg-center" src="http://www.wexfordwheelers.com/wordpress/wp-content/gallery/cache/136__320x240_SKTour.jpg" alt="SKTour" title="SKTour" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/events/sean-kelly-tour-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Kelly Tour</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/touring-section/sean-kelly-tour/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/touring-section/sean-kelly-tour/#comments</comments>
		<pubDate>Thu, 25 Oct 2007 05:15:05 +0000</pubDate>
		<dc:creator>elance</dc:creator>
				<category><![CDATA[Touring Section]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=354</guid>
		<description><![CDATA[This is our chairman riding the Sean Kelly Tour last August. It was a tough day!!!
Bottom of Climb                                                       [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is our chairman riding the Sean Kelly Tour last August. It was a tough day!!!</p>
<p style="text-align: center;">Bottom of Climb                                                         Top of Climb<br />

<a href="http://www.wexfordwheelers.com/wordpress/wp-content/gallery/august-17-2009/2pats.jpg" title="before and after!!" class="shutterset_singlepic15" >
	<img class="ngg-singlepic ngg-center" src="http://www.wexfordwheelers.com/wordpress/wp-content/gallery/cache/15__320x240_2pats.jpg" alt="2pats" title="2pats" />
</a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/touring-section/sean-kelly-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sean Kelly Tour</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/events/sean-kelly-tour-160707/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/events/sean-kelly-tour-160707/#comments</comments>
		<pubDate>Sat, 07 Jul 2007 17:14:19 +0000</pubDate>
		<dc:creator>elance</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Touring Section]]></category>
		<category><![CDATA[Sean Kelly Tour]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=387</guid>
		<description><![CDATA[On 19 August, the Sean Kelly Tour will take place in Co. Waterford. This will be a fundraiser for the National Council for the Blind of Ireland. There will be three distances, 45, 100 and 160 kms. All members of Wexford Wheelers are encouraged to take part. Sean Kelly has been a good firend and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>On 19 August, the Sean Kelly Tour will take place in Co. Waterford. This will be a fundraiser for the National Council for the Blind of Ireland. There will be three distances, 45, 100 and 160 kms. All members of Wexford Wheelers are encouraged to take part. Sean Kelly has been a good firend and supporter of our club, most recently in his participation in our annual Christmas hamper race.</p>
<p>Further information on the event is available on www.theseankellytour.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/events/sean-kelly-tour-160707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOREY 3 DAY</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/events/gorey-3-day-90407/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/events/gorey-3-day-90407/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 14:59:00 +0000</pubDate>
		<dc:creator>elance</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Racing Section]]></category>
		<category><![CDATA[Touring Section]]></category>
		<category><![CDATA[Gorey]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=434</guid>
		<description><![CDATA[Well the team of 4 that started the 3-day today finished despite the hand of luck being firmly slapping away at the team. Martin had a better day on day 2 with a blistering TT and managed to break away on the last lap of the afternoon stage but the day took its toll and [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well the team of 4 that started the 3-day today finished despite the hand of luck being firmly slapping away at the team. Martin had a better day on day 2 with a blistering TT and managed to break away on the last lap of the afternoon stage but the day took its toll and Martin cramped on the Craanford climb. Patrick punctured on the second day again after hitting a small crater otherwise known as a Craanford pot hole. They say bad luck comes in 3&#8217;s so Patrick duely punctured on the last day too and broke a few spokes for good measure. Last year was no different!</p>
<p>Mark successfully completed his latest Gorey 3-day after many-a-year gap and this will surely set him up for the season. Conor unsurprisingly floated through the 3 days effortlessly and is believed to have got a good finish on the last stage.</p>
<p>As we know the 3-day is a demanding even</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/events/gorey-3-day-90407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TOUR OF FLANDERS</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/news/tour-of-flanders-200107/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/news/tour-of-flanders-200107/#comments</comments>
		<pubDate>Sat, 20 Jan 2007 18:22:05 +0000</pubDate>
		<dc:creator>elance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Touring Section]]></category>
		<category><![CDATA[Flanders]]></category>
		<category><![CDATA[tour]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=436</guid>
		<description><![CDATA[Wexford Wheelers will be represented this year in the Tour of Flanders, or &#8220;Ronde van Vlaanderen&#8221; for those of us in the know. The Tour of Flanders takes place on the 8th of April (Gorey 3-day weekend). Yes, the club knows no boundaries in it&#8217;s quest for competition. OK, so it&#8217;s not the professional race [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Wexford Wheelers will be represented this year in the Tour of Flanders, or &#8220;Ronde van Vlaanderen&#8221; for those of us in the know. The Tour of Flanders takes place on the 8th of April (Gorey 3-day weekend). Yes, the club knows no boundaries in it&#8217;s quest for competition. OK, so it&#8217;s not the professional race but it is on the same route. Dr. David Curtis will be taking place in what&#8217;s called a randonee, or organised tour. This takes place on thr 7th April and David hopes to complete the full circuit (several shorter options are available including a mountain bike route). He will be accompanied by his brothers in law who have completed this circuit in 12 hours.</p>
<p>They won&#8217;t be alone &#8211; last year some 15,000 competitors took part! Now there&#8217;s a sign on I want to see! In an interview during the week Dr. Davd informed me that this was very, very reasonably priced with flights, car, accommodation, etc costing less than a good weekend in Ireland.</p>
<p>This may be one for other members to take advantage of in the future so we&#8217;ll wait Davids feedback. We wish him the best of luck&#8230;and David, bring us back a stick of rock, eh!</p>
<p>Details are very limited for this event but you may find some information through Google or the following link:</p>
<p>http://www.sport.be/cycling/rondevanvlaanderen/2007/eng/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/news/tour-of-flanders-200107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
