<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wexford Wheelers Cycling Club&#187; Content Archives  &#8211; Wexford Wheelers Cycling Club</title>
	<atom:link href="http://www.wexfordwheelers.com/wordpress/category/sections/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wexfordwheelers.com/wordpress</link>
	<description>Cumann Rothaíochta Rothairí Loch Garman</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:37:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Bike Shop League &#8211; Rd 2</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/bike-shop-league-2/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/bike-shop-league-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:39:36 +0000</pubDate>
		<dc:creator>David Maguire</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2160</guid>
		<description><![CDATA[Well done to Stephen Kelly of Slaney CC in his win of round 2 of the Bike Shop League. The following are the results of round 2 of this league:
1st Stephen Kelly   SCC
2nd Stephen Furlong    SERC
3rd Ciaran Furlong    SERC
4th Kyle Murphy    Slipstream CC
5th John Canavan    SERC
6th Matt Heaney    SERC
7th [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Well done to Stephen Kelly of Slaney CC in his win of round 2 of the Bike Shop League. The following are the results of round 2 of this league:</p>
<p>1st Stephen Kelly   SCC</p>
<p>2nd Stephen Furlong    SERC</p>
<p>3rd Ciaran Furlong    SERC</p>
<p>4th Kyle Murphy    Slipstream CC</p>
<p>5th John Canavan    SERC</p>
<p>6th Matt Heaney    SERC</p>
<p>7th Bobby Newport    WWCC</p>
<p>8th Keith Cullen    WWCC</p>
<p><a title="Bike Shop League 2010" href="http://www.theshowrooms.net/uploads/Bike_Shop_League_2010.xls">Click Here</a> for the full results on MS Excel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/bike-shop-league-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Wexford.</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/tour-wexford/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/tour-wexford/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 08:55:20 +0000</pubDate>
		<dc:creator>Pat Geoghegan</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2153</guid>
		<description><![CDATA[All Club Members are reminded that the Tour of Wexford takes place this coming Sunday the 1st of August. Sign-on is from 8a.m. at St. Martins GAA complex at Piercestown and the 120 kms and 60 kms will depart at 09.30.hrs. All proceeds go to HCPT, who will have their new respite house open for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>All Club Members are reminded that the Tour of Wexford takes place this coming Sunday the 1st of August. Sign-on is from 8a.m. at St. Martins GAA complex at Piercestown and the 120 kms and 60 kms will depart at 09.30.hrs. All proceeds go to HCPT, who will have their new respite house open for a quick visit and water stop, at St Helens which is on route.Tourers and racing cyclists who are not racing next Sunday are requested support the cycle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/tour-wexford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kevin McInerney Memorial Race &#8211; Wheelers Clean Sweep in A4 race &#8211; Conchubhar promoted to  A1</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/kevin-mcinerney-memorial-race-wheelers-clean-sweep-a4-race-conchubhar-promoted-a1/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/kevin-mcinerney-memorial-race-wheelers-clean-sweep-a4-race-conchubhar-promoted-a1/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 20:46:32 +0000</pubDate>
		<dc:creator>John McCormack</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2148</guid>
		<description><![CDATA[
Racing this weekend was in Dunlavin for the Kevin McInerney Memorial Race which featured a very long 70k circuit with quite a few climbs and the A4 category race resulted in a clean sweep of first three places by Wexford Wheeler cyclists, Dave Allen , Gianni Ponzi and Simon Lambert followed by Patsy McCafferty in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="aligncenter size-medium wp-image-2151" title="Wheelers" src="http://www.wexfordwheelers.com/wordpress/wp-content/uploads/2010/07/Wheelers-300x221.jpg" alt="Wheelers" width="300" height="221" /></p>
<p>Racing this weekend was in Dunlavin for the Kevin McInerney Memorial Race which featured a very long 70k circuit with quite a few climbs and the A4 category race resulted in a clean sweep of first three places by Wexford Wheeler cyclists, Dave Allen , Gianni Ponzi and Simon Lambert followed by Patsy McCafferty in sixth place. Conchubhar O Crualaoich added to his string of victories this season with a second place in the A2/A3  category – all of which now results in his promotion to A1 category : a remarkable achievement for a veteran category rider!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/kevin-mcinerney-memorial-race-wheelers-clean-sweep-a4-race-conchubhar-promoted-a1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour of Wexford Sunday 1st August : in aid of IHCPT</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/tour-wexford-sunday-1st-august-aid-ihcpt/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/tour-wexford-sunday-1st-august-aid-ihcpt/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 22:53:10 +0000</pubDate>
		<dc:creator>John McCormack</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2142</guid>
		<description><![CDATA[60km route : http://www.mapmyride.com/view_route?r=517127422282594029
120k m route : http://www.mapmyride.com/view_route?r=528127853879169131


 
]]></description>
			<content:encoded><![CDATA[<p></p><p>60km route : <a title="60km route" href="http://www.mapmyride.com/view_route?r=517127422282594029">http://www.mapmyride.com/view_route?r=517127422282594029</a></p>
<p>120k m route : <a title="120km route" href="http://www.mapmyride.com/view_route?r=528127853879169131">http://www.mapmyride.com/view_route?r=528127853879169131</a></p>
<p style="text-align: center;"><img class="aligncenter size-large wp-image-2146" title="IHCPT" src="http://www.wexfordwheelers.com/wordpress/wp-content/uploads/2010/07/IHCPT2-492x1024.jpg" alt="IHCPT" width="492" height="1024" /></p>
<p style="text-align: center;">
<p style="text-align: center;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/tour-wexford-sunday-1st-august-aid-ihcpt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATES FOR BIKE SHOP LEAGUE ANNOUNCED</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/dates-bike-shop-league-announced/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/dates-bike-shop-league-announced/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:07:06 +0000</pubDate>
		<dc:creator>David Maguire</dc:creator>
				<category><![CDATA[Club Announcements]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Racing Section]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2109</guid>
		<description><![CDATA[WEXFORD  WHEELERS BIKE SHOP 
LEAGUE

THE BIKE SHOP, SELSKAR, WEXFORD
www.thebikeshop.ie
Wexford Wheelers would like to
 acknowledge the support of Johnny &#38;
 Sylvia with our league for 2010
DATES 

 TUESDAY 20/27,JULY
TUESDAY 3/10/17/24/AUGUST
STARTING CAMROSS HALL AT 7PM
UNDERAGE ,NOVICE,A4,A3,A2A1 
]]></description>
			<content:encoded><![CDATA[<p></p><p style="padding-left: 30px;" align="center"><span style="color: #ff99ff; font-size: large;"><span style="color: #000000;">WEXFORD  WHEELERS BIKE SHOP </span></span></p>
<p align="center"><span style="color: #ff99ff; font-size: large;"><span style="color: #000000;">LEAGUE</span></span></p>
<p align="center"><span style="color: #ff99ff; font-size: large;"><img src="http://www.wexfordwheelers.com/images/thebikeshop.jpg" border="0" alt="The Bike Shop" hspace="0" width="420" height="236" align="middle" /></span></p>
<p align="center"><span style="color: #ff99ff; font-size: large;"><span style="color: #000000;">THE BIKE SHOP, SELSKAR, WEXFORD</span></span></p>
<p align="center"><span style="color: #ff99ff; font-size: large;"><a href="http://www.thebikeshop.ie/">www.thebikeshop.ie</a></span></p>
<p align="center"><span style="color: #ff99ff; font-size: large;"><span style="color: #000000;">Wexford Wheelers would like to</span></span></p>
<p align="center"><span style="color: #ff99ff; font-size: large;"><span style="color: #000000;"> acknowledge the support of Johnny &amp;</span></span></p>
<p align="center"><span style="color: #ff99ff; font-size: large;"><span style="color: #000000;"> Sylvia with our league for 2010</span></span></p>
<p align="center"><span style="color: #ff99ff; font-size: large;"><span style="color: #000000;">DATES <br />
</span></span></p>
<p style="text-align: left; font-weight: bold;"><span style="color: #000000;"> TUESDAY 20/27,JULY</span></p>
<p style="text-align: left; font-weight: bold;"><span style="color: #000000;">TUESDAY 3/10/17/24/AUGUST</span></p>
<p style="text-align: left; font-weight: bold;"><span style="color: #000000;">STARTING CAMROSS HALL AT 7PM</span></p>
<p style="text-align: left; font-weight: bold;"><span style="color: #000000;">UNDERAGE ,NOVICE,A4,A3,A2A1 </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/dates-bike-shop-league-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Echo/People Notes 7th July</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/echopeople-notes-7th-july/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/echopeople-notes-7th-july/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 08:24:36 +0000</pubDate>
		<dc:creator>John McCormack</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2083</guid>
		<description><![CDATA[A small number of touring cyclists went to Kerry over the weekend to participate in the 200k Ring of Kerry Cycle and joined over 4,000 other cyclists on what must be the most scenic leisure cycling event in the country. But the main club activity was on the racing circuit: on Wednesday of last week [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>A small number of touring cyclists went to Kerry over the weekend to participate in the 200k Ring of Kerry Cycle and joined over 4,000 other cyclists on what must be the most scenic leisure cycling event in the country. But the main club activity was on the racing circuit: on Wednesday of last week  in the South East Road Club  Wexford Wheelers had a win and second place with Dave Walsh and Conchubhar O Crualaoich respectively. Conchubhar followed this with a 6<sup>th</sup> place in the National Vets&#8217; Championships in Sligo.  on a flattish course, which of course didn&#8217;t quite suit his forte as a climber  nor was he helped by a pain which turned out to be due to cracked ribs from a fall from the bicycle the previous week!  Conchubhar’s top placing was in no small measure due to the race plan he devised with Frank Dunne of Slaney which on this occasion worked to his disadvantage. Thanks also to Frank&#8217;s wife Caroline who provided much needed bottles during the race! On Sunday, Luke Maguire took 9th in the Junior National Championship race out a field of 51 top young riders. .</p>
<p>. On Wednesday last Eoin O&#8217;Shea took a great win in the SERC league on the Inch circuit. This was great reward for Eoin who has been showing some great form lately and got 4th place in the A4 Leinster time. In second place came Davy Walsh who escaped from the scratch group in the last kilometre and stormed through the field to take his second place. On Friday last in the Slipstream league Davy Walsh was again to the fore and he won this race after breaking from the peloton with Slipstream&#8217;s Denis McCarthy and Declan Kinch. On Sunday, Davy took a great 8th place in the A1/2 race in Kildavin. The field in this race included many of the very top riders on the domestic scene, and also included riders who are now riding in France and under these circumstances Davy&#8217;s result is truly top class.  In the A4 race Simon Lambert took a great 4th place. Congratulations should also be extended to Rita Boyle of Slaney CC who won the women&#8217;s race in Kildavin which is on the Women&#8217;s National League calendar -. considering that Rita doesn&#8217;t get the opportunities to race as often as some of the other participants this was a fantastic result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/echopeople-notes-7th-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHEELERS HAVE GOOD DAY AT NATIONALS</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/wheelers-good-day-nationals/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/wheelers-good-day-nationals/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 22:59:28 +0000</pubDate>
		<dc:creator>David Maguire</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2070</guid>
		<description><![CDATA[CONOR  CROWLEY HAD A GREAT 6TH PLACE FINISH AT THE NATIONAL VET CHAMPIONSHIPS IN SLIGO ON SAT.LUKE  MAGUIRE FINISHED 9TH OUT OF AFIELD OF 51 IN THE JUNIORS RACE.

]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignright size-medium wp-image-2081" src="http://www.wexfordwheelers.com/wordpress/wp-content/uploads/2010/06/cycling_tom_sheehan_race2551-300x200.jpg" alt="" width="300" height="200" />CONOR  CROWLEY HAD A GREAT 6TH PLACE FINISH AT THE NATIONAL VET CHAMPIONSHIPS IN SLIGO ON SAT.LUKE  MAGUIRE FINISHED 9TH OUT OF AFIELD OF 51 IN THE JUNIORS RACE.</p>
<p><img class="aligncenter size-full wp-image-2080" title="5" src="http://www.wexfordwheelers.com/wordpress/wp-content/uploads/2010/06/5.jpg" alt="5" width="164" height="240" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/wheelers-good-day-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>People/Echo Notes 23rd June</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/peopleecho-notes-23rd-june/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/peopleecho-notes-23rd-june/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 13:58:25 +0000</pubDate>
		<dc:creator>John McCormack</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2067</guid>
		<description><![CDATA[It was very much Davy Walsh&#8217;s weekend in that he took a top ten place in the prestigeous Paddy Flanagan 2 day in Kildare including second place in the Sunday morning time trial.Dave took first place in the club’s Liam Bennett Time Trial on the previous Saturday and  on Friday evening he took fourth place in [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>It was very much Davy Walsh&#8217;s weekend in that he took a top ten place in the prestigeous Paddy Flanagan 2 day in Kildare including second place in the Sunday morning time trial.Dave took first place in the club’s Liam Bennett Time Trial on the previous Saturday and  on Friday evening he took fourth place in the Slipstream CC League in Gorey having on Tuesday evening taken  second place in the Comeragh CC Altitude League in Waterford. The performance in this race was quite a feat, as some of Ireland&#8217;s top domestic cyclists were in this event. Conchubhar Ó Crualaoich was also in this race, but only survived around 20km before a 50kph crash involving more than ten riders ended his  race prematurely.</p>
<p>Simon Lambert added to Wexford Wheelers&#8217; podium places this week when he took third place in the Slipstream CC League after succeeding in breaking away from the bunch with Declan Kinch of Slipstream CC, while further up the road was Murt Doyle of Slaney CC. Luke Maguire also rode well in this race. Other Wexford Wheelers were to be found racing in Wednesday night&#8217;s SERC League in Gorey, the Mullingar Criterium, and Sunday&#8217;s Leahy Cup in Cork. The Slaney Cycling Club’s Novice League is attracting a large entry from the Wexford Wheelers  and Damien Heffernan is leading the League table with Alan Rossiter in second position after round four.</p>
<p>Second in the  Liam Bennett Time Trial  was Dave Allen whose return to cycling has been marked by ever improving times and placings; Dave was in the fast touring group which left the Bullring as usual on Sunday taking in a circuit encompassing Ferns and Kilmuckridge. The second touring group took a more leisurely spin to Ballycullane and Bannow returning via Bridgetown in brilliant sunshine and very light winds. Billy Roche and Stephen Flood took the younger aged group beyond Taghmon and back.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/peopleecho-notes-23rd-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wicklow 200 &#8211; People/Echo Wed 16th June</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/wicklow-200-peopleecho-wed-16th-june/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/wicklow-200-peopleecho-wed-16th-june/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 10:50:24 +0000</pubDate>
		<dc:creator>John McCormack</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2060</guid>
		<description><![CDATA[Were they still smiling eight hours later??The Wicklow 200 is a non-competitive cycle ride that takes place every June. It covers 200 kilometres around the roads of beautiful County Wicklow and attracts over 1000 cyclists each year from many different countries. The shorter Wicklow Challenge takes place on the same day, and shares most of its route with the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Were they still smiling eight hours later??<img class="aligncenter size-medium wp-image-2062" title="wicklow" src="http://www.wexfordwheelers.com/wordpress/wp-content/uploads/2010/06/wicklow-300x225.jpg" alt="wicklow" width="300" height="225" />The Wicklow 200 is a non-competitive cycle ride that takes place every June. It covers 200 kilometres around the roads of beautiful County Wicklow and attracts over 1000 cyclists each year from many different countries. The shorter Wicklow Challenge takes place on the same day, and shares most of its route with the Wicklow 200. The event has been organised each year since it started in 1981 by the Irish Veterans Cyclists Association. The route is very challenging: it includes many climbs, big and small, with some up to a height of 500 metres. The total climb is over 2000 metres and it was this event that attracted ten Wexford Wheelers on Sunday last to rise early for the 7 am start in Greystones. The first major climb was over the Sally Gap and took the riders into the early morning cloud but all riders fear the climb of Sliabh Maan which comes 70 miles into the trip and has been known to force some riders to dismount and walk but all the Wheeler participants claim to have surmounted the obstacle without having to concede defeat! The rain which bedeviled the county footballers in Croke Park inevitably made it appearance but most of the riders were safely back at the finish before the worst of the weather. Congratulations to the club members who completed this taxing course which included father and son team of David and Luke Maguire, George Ryan, Bobby Newport, Patrick Stafford, Dave Allen, Brendan Ennis, John Gordon, Alan Donohue and Oliver Gargan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/wicklow-200-peopleecho-wed-16th-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liam Bennett Time Trial results 12/06/10</title>
		<link>http://www.wexfordwheelers.com/wordpress/sections/announcements/liam-bennett-time-trial-league-120610/</link>
		<comments>http://www.wexfordwheelers.com/wordpress/sections/announcements/liam-bennett-time-trial-league-120610/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 22:03:50 +0000</pubDate>
		<dc:creator>David Maguire</dc:creator>
				<category><![CDATA[Club Announcements]]></category>

		<guid isPermaLink="false">http://www.wexfordwheelers.com/wordpress/?p=2058</guid>
		<description><![CDATA[10 mile tt  16.8km
 
1st Davy Walsh WW  23.05
2st Dave AllenWW 24.57
3rdOwen O Shea WW25.05
4th   Hugh ByrneBW 25.51
5thRita Boyle SCC26.59
6thJoe RossiterWW27.00
7thLuke MaguireWW27.26
8thBobbyNewportWW 29.00
9th Damian HeffernanWW 29.42
]]></description>
			<content:encoded><![CDATA[<p></p><p>10 mile tt  16.8km</p>
<p> </p>
<p>1st Davy Walsh WW  23.05</p>
<p>2st Dave AllenWW 24.57</p>
<p>3rdOwen O Shea WW25.05</p>
<p>4th   Hugh ByrneBW 25.51</p>
<p>5thRita Boyle SCC26.59</p>
<p>6thJoe RossiterWW27.00</p>
<p>7thLuke MaguireWW27.26</p>
<p>8thBobbyNewportWW 29.00</p>
<p>9th Damian HeffernanWW 29.42</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wexfordwheelers.com/wordpress/sections/announcements/liam-bennett-time-trial-league-120610/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
